GalleryCreating Autism Stuart Neilson - 3b6 Normal distribution in a threshold step
View meta data
Camera Maker: | Motorola |
Camera Model: | XT1068 |
Original Time Taken: | 1/5/16 |
Shutter Speed: | 9/500 sec |
Aperture: | f/2 |
ISO Sensitivity: | 80 |
Exposure Compensation: | 0 EV |
Metering Mode: | Average |
Flash Fired: | No Flash |
Focal Length: | 3.54 mm |
Gallery
- Gallery Index
- ASD fiction (56 images)
- ASD non-fiction (17 images)
- Autism films (2 albums)
- Creating Autism (63 images)
- Photography (1 album)